Loading live prices…

Market data by TradingView

Home / Most Active on CEO.CA

Most Active on CEO.CA

The TSX Venture and CSE copper stocks trending on CEO.CA right now, in CEO.CA's own order, updated every minute.

Free mining newsletters from CEO.CA. The Daily Mining Dispatch every market morning (drill results, M&A, financings) and the Chairman's Briefing.

As of 2:53 p.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $YARRPirate Gold Corp. 0.13$22K traded -3.7%
  2. 2 $CGNTCopper Giant Resources Corp. 0.98$286K traded +11.4%
  3. 3 $CDPRCerro de Pasco Resources Inc. 0.615$360K traded +2.5%
  4. 4 $NCXNorthIsle Copper and Gold Inc. 3.03$1.0M traded +5.9%
  5. 5 $ANDCAndina Copper Corporation 0.97$81K traded +7.8%
  6. 6 $CCICanadian Copper Inc. 0.54$48K traded +10.2%
  7. 7 $SCMISelkirk Copper Mines Inc. 0.935$209K traded +2.8%
  8. 8 $AGASilver47 Exploration Corp. 0.48$149K traded -1.0%
  9. 9 $VCUVizsla Copper Corp. 0.83$28K traded +9.2%
  10. 10 $CASCCascade Copper Corp. 0.05$31K traded +25.0%
  11. 11 $MOGMogotes Metals Inc. 0.42$8K traded 0.0%
  12. 12 $IDEXIDEX Metals Corp. 0.34$5K traded +3.0%
  13. 13 $XXIXXXIX Metal Corp. 0.135$37K traded 0.0%
  14. 14 $CUPRSuper Copper Corp. 0.35$44K traded 0.0%
  15. 15 $SCUSankamap Metals Inc. 0.20$17K traded -9.1%
  16. 16 $KRYKoryx Copper S.A. 3.13$139K traded -2.5%
  17. 17 $ALGRAlgo Grande Copper Corp. 0.67$26K traded +3.1%
  18. 18 $PCUPecoy Copper Corp. 1.90$609K traded -1.6%
  19. 19 $KDKKodiak Copper Corp. 0.66$22K traded -1.5%
  20. 20 $KCPKing Copper Discovery Corp. 0.55$156K traded +1.9%
  21. 21 $VCGVisionary Copper and Gold Mines Inc. 0.99$45K traded -2.0%
  22. 22 $COCOCoast Copper Corp. 0.325$8K traded +4.8%

CEO.CA's trending list for TSX Venture and CSE mining companies, limited to copper companies (those CEO.CA's copper news feed has covered, or with copper in the name), in CEO.CA's own order. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.